Self-avoiding paths of maximum length
and minimum diameter on honeycomb net

Hugo Pfoertner, 2021-08-07

OEIS A346123

Number of segments, diameter of enclosing circle, squared radius of e.c.

2 1.7320508076 3/4
6 2.0000000000 1
7 3.0550504633 7/3
10 3.6055512755 13/4
12 4.0000000000 4
13 4.5825756950 21/4
14 4.8497422612 147/25
15 5.0000000000 25/4
16 5.0332229568 19/3
23 5.2915026221 7
24 6.2449979984 39/4
25 6.3311399711 481/48
27 6.5574385243 43/4
28 6.6153846154 1849/169
30 6.7551945243 559/49
33 7.0000000000 49/4
36 7.2111025509 13
37 7.6000000000 361/25
38 7.6883750631 133/9
42 8.0000000000 16
43 8.2655913279 427/25
46 8.4000000000 441/25
53 8.7177978871 19
54 9.3333333333 196/9
55 9.4063808130 553/25
56 9.5789473684 8281/361
58 9.6569248908 2821/121
59 9.7144413308 637/27
62 9.8488578018 97/4

Back to A346123.